Rank Name Year Born Time
Girls 100m IM 1 Jess Barham 1994 1.13.57
  2 Rachael Barr 1992 1.14.96
  3 Amy Pring 1993 1.20.07
  4 Hayley McArthur 1992 1.21.89
  5 Sophie Hatcher 1991 1.22.32
  6 Jess Fournier 1992 1.24.54
  7 Alicia Symes 1993 1.32.78
  8 Alison Moltby 1994 1.36.50
  9 Emma Trunks 1993 1.36.60
  10 Lucy Tanner 1993 1.36.86
   
Girls 200m IM 1 Jess Barham 1994 2.42.69
  2 Rachael Barr 1992 2.44.21
  3 Amy Pring 1993 2.48.64
  4 Jess Fournier 1992 2.53.61
  5 Alicia Symes 1993 2.58.26
  6 Sophie Hatcher 1991 2.59.66
  7 Hayley McArthur 1992 3.03.13
  8 Ellie Cooksley 1991 3.10.13
  9 Emma Trunks 1993 3.18.60
  10 Alison Moltby 1994 3.23.56
   
Girls 400m IM 1 Rachael Barr 1992 5.55.66
  2 Jess Barham 1994 5.56.37
  3 Jess Fournier 1992 6.13.45
  4 Hayley McArthur 1992 6.22.53
  5 Amy Pring 1993 6.46.20
  6 Ellie Cooksley 1991 6.51.64
  7 Emma Trunks 1993 7.01.13
  8 Alicia Symes 1993 7.09.54