Girls 50m freestyle Rank Name Year Born Time        
  1 Jess Barham 1994 29.47  
  2 Rachael Barr 1992 30.95  
  3 Alicia Symes 1993 31.91  
  4 Amy Pring 1993 31.96  
  5 Sophie Hatcher 1991 31.98  
  6 Jess Fournier 1992 32.56  
  7 Natalie Richards 1990 33.15  
  8 Ellie Cooksley 1991 33.23  
  9 Hayley McArthur 1992 33.45  
  10 Laura Kyd 1995 35.05  
     
Girls 100m freestyle 1 Jess Barham 1994 1.05.11  
  2 Rachael Barr 1992 1.06.66  
  3 Alicia Symes 1993 1.09.52  
  3 Amy Pring 1993 1.10.25  
  5 Jess Fournier 1992 1.10.25  
  6 Sophie Hatcher 1991 1.12.12  
  7 Ellie Cooksley 1991 1.13.23  
  8 Hayley McArthur 1992 1.13.60  
  9 Natalie Richards 1990 1.15.55  
  10 Chloe Parchment 1991 1.21.32  
     
Girls 200m freestyle 1 Jess Barham 1994 2.21.54  
  2 Rachael Barr 1992 2.26.61  
  3 Amy Pring 1993 2.31.26  
  4 Jess Fournier 1992 2.31.86  
  5 Alicia Symes 1993 2.35.13  
  6 Sophie Hatcher 1991 2.37.10  
  7 Hayley McArthur 1992 2.37.66  
  8 Ellie Cooksley 1991 2.45.06  
  9 Emma Trunks 1993 2.52.64    
  10 Chloe Parchment 1991 2.56.06    
     
Girls 400m freestyle 1 Rachael Barr 1992 5.07.14  
  2 Jess Barham 1994 5.23.82  
  3 Hayley McArthur 1992 5.24.64  
  4 Sophie Hatcher 1991 5.27.57  
  5 Jess Fournier 1992 5.30.25  
  6 Alicia Symes 1993 5.46.33  
  7 Ellie Cooksley 1991 6.09.23  
  8 Chloe Parchment 1991 6.10.19  
  9 Amy Pring 1993 6.12.66  
  10 Charlotte Constable 1992 6.39.82  
     
Girls 800m freestyle 1 Jess Barham 1994 10.49.60  
  2 Rachael Barr 1992 10.51.98  
  3 Hayley McArthur 1992 11.03.55  
  4 Jess Fournier 1992 11.25.94  
  5 Sophie Hatcher 1991 11.34.39  
  6 Ellie Cooksley 1991 12.48.86  
  7 Amy Pring 1993 12.54.26  
  8 Rebecca Williamson 1993 13.40.64  
  9 Charlotte Constable 1992 14.05.77  
  10 Natalie Richards 1990 14.15.73