Rank Name Year Born Time        
Girls 50m backstroke 1 Jess Barham 1994 34.84  
  2 Alicia Symes 1993 35.66  
  3 Amy Pring 1993 37.80  
  4 Rachael Barr 1992 38.26  
  5 Sophie Hatcher 1991 39.02  
  6 Ellie Cooksley 1991 39.35  
  7 Jess Fournier 1992 39.44  
  8 Hayley Mcarthur 1992 39.76  
  9 Natalie Richards 1990 41.83  
  10 Hannah Symes 1996 41.90  
     
Girls 100m backstroke 1 Jess Barham 1994 1.15.05  
  2 Alicia Symes 1993 1.18.02  
  3 Rachael Barr 1992 1.20.54  
  4 Amy Pring 1993 1.21.81  
  5 Sophie Hatcher 1991 1.23.73  
  6 Jess Fournier 1992 1.25.91  
  7 Hayley Mcarthur 1992 1.25.94  
  8 Ellie Cooksley 1991 1.29.13  
  9 Hannah Symes 1996 1.31.64    
  10 Rebecca Williamson 1993 1.36.39  
     
Girls 200m backstroke 1 Jess Barham 1994 2.42.20  
  2 Alicia Symes 1993 2.49.94  
  3 Rachael Barr 1992 2.55.29  
  4 Sophie Hatcher 1991 2.58.89  
  5 Jess Fournier 1992 3.00.29  
  6 Hayley Mcarthur 1992 3.01.66  
  7 Ellie Cooksley 1991 3.08.98  
  8 Hannah Symes 1996 3.17.45  
  9 Amy Pring 1993 3.20.41  
  10 Emma Trunks 1993 3.26.22