Rank Name Year Born Time
Boys 50m breastroke 1 Richard Hill 1988 31.88
  2 Greg Kyd 1988 33.33
  3 Jamie Richards 1990 37.01
  4 Joe Seal 1991 37.26
  5 David Bartholomew 1990 40.13
  6 Adam Carthew 1995 41.39
  7 Matthew Chapman 1994 42.04
  8 Will Hooper 1995 43.92
  9 Tom Holder 1995 50.72
  10 Will Collis 1995 50.95
   
Boys 100m breastroke 1 Richard Hill 1988 1.11.27
  2 Greg Kyd 1988 1.14.56
  3 Joe Seal 1991 1.20.32
  4 Jamie Richards 1990 1.23.64
  5 David Bartholomew 1990 1.26.72
  6 Adrian Sureshkumar 1984 1.31.37
  7 Adam Carthew 1995 1.35.61
  8 Matthew Chapman 1994 1.36.70
  9 Scott Gibbs 1994 1.40.32
  10 Will Hooper 1995 1.42.73
   
Boys 200m breastroke 1 Richard Hill 1988 2.47.02
  2 Greg Kyd 1988 2.49.57
  3 Joe Seal 1991 2.58.89
  4 Jamie Richards 1990 3.07.23
  5 Matt Chapman 1994 3.24.89
  6 William Hooper 1995 3.30.90
  7 Adam Carthew 1995 3.35.48
  8 Adam Biddiscombe 1995 3.51.52
  9 Will Collis 1995 4.02.60
  10 Kristian Healey 1996 5.17.77