Rank Name Year Born Time
Boys 50m backstroke 1 Richard Hill 1988 30.07
  2 Adam Parchment 1993 31.43
  3 Greg Kyd 1988 31.65
  4 David Bartholomew 1990 33.29
  5 Matthew Chapman 1994 34.04
  6 Luke Parchment 1993 34.85
  7 Oliver Willis 1995 36.31
  8 Joe Seal 1992 37.74
  9 Adrian Sureshkumar 1984 38.07
  10 Tom Holder 1995 39.19
   
Boys 100m backstroke 1 Richard Hill 1988 1.07.29
  2 Greg Kyd 1988 1.09.28
  3 Adam Parchment 1993 1.09.62
  4 David Bartholomew 1990 1.11.69
  5 Joe Seal 1992 1.13.86
  6 Luke Parchment 1993 1.16.72
  7 Matthew Chapman 1994 1.20.07
  8 Oliver Willis 1995 1.22.24
  9 Jamie Richards 1990 1.23.73
  10 Adrian Sureshkumar 1984 1.24.62
   
Boys 200m backstroke 1 Richard Hill 1988 2.28.39
  2 Greg Kyd 1988 2.30.14
  3 Adam Parchment 1993 2.31.28
  4 David Bartholomew 1990 2.46.00
  5 Matthew Chapman 1994 2.58.48
  6 Jamie Richards 1990 2.59.14
  7 Oliver Willis 1995 3.00.01
  8 Joe Seal 1992 3.00.02
  9 Will Hooper 1995 3.11.44
  10 Tom Holder 1995 3.11.75