Girls IM as at May 09
100 IM
Rank Name DOB Time
1 Jess Barham 1994 1.13.28
2 Rachael Barr 1992 1.14.96
3 Alicia Symes 1993 1.19.84
4 Hayley McArthur 1992 1.21.89
5 Helena Taylor 1996 1.23.22
6 Jess Fournier 1992 1.24.54
7 Sam Young 1996 1.25.26
8 Hannah Symes 1996 1.30.46
9 Alison Maltby 1994 1.36.50
10 Lucy Tanner 1993 1.36.86
200 IM
Rank Name DOB Time
1 Jess Barham 1994 2.36.81
2 Rachael Barr 1992 2.44.21
3 Sam Young 1996 2.53.22
4 Jess Fournier 1992 2.53.61
5 Alicia Symes 1993 2.56.61
6 Hayley McArthur 1992 3.03.13
7 Hannah Symes 1996 3.10.67
8 Alison Maltby 1994 3.15.95
9 Laura Kyd 1995 3.28.41
10 Molly Ardren 1996 3.35.01
400 IM
Rank Name DOB Time
1 Jess Barham 1994 5.46.16
2 Rachael Barr 1992 5.55.66
3 Jess Fournier 1992 6.13.45
4 Hayley McArthur 1992 6.22.53
5 Sam Young 1996 6.46.10
6 Alison Maltby 1994 6.57.89
7 Alicia Symes 1993 7.09.54