Girls Freestyle Rankings as at May 09
50 Free
Ranking Name DOB Time
1 Jess Barham 1994 29.31
2 Alicia Symes 1993 30.51
3 Rachael Barr 1992 30.65
4 Helena Taylor 1996 32.47
5 Jess Fournier 1992 32.56
6 Hannah Symes 1996 33.01
7 Hayley McArthur 1992 33.45
8 Sam Young 1996 33.73
9 Laura Kyd 1995 34.7
10 Rebecca Williamson 1993 35.1
100 Free
Rank Name DOB Time
1 Alice Hector 1982 1.02.09
2 Jess Barham 1994 1.02.64
3 Rachael Barr 1992 1.04.86
4 Alicia Symes 1993 1.07.02
5 Jess Fournier 1992 1.10.25
6 Helena Taylor 1996 1.13.49
7 Hayley McArthur 1992 1.13.60
8 Sam Young 1996 1.14.13
9 Hannah Symes 1996 1.14.23
10 Aimee Smith 1996 1.18.44
200 Free
Rank Name DOB Time
1 Jess Barham 1994 2.16.95
2 Rachael Barr 1992 2.26.61
3 Alicia Symes 1993 2.29.42
4 Jess Fournier 1992 2.29.55
5 Katherine Shaw 1993 2.32.12
6 Hayley McArthur 1992 2.37.66
7 Hannah Symes 1996 2.42.28
8 Helena Taylor 1996 2.48.13
9 Alison Maltby 1994 2.48.36
10 Aimee Smith 1996 3.08.26
400 Free
Rank Name DOB Time
1 Jess Barham 1994 4.57.26
2 Rachael Barr 1992 5.07.14
3 Hayley McArthur 1992 5.24.64
4 Jess Fournier 1992 5.28.58
5 Alicia Symes 1993 5.30.45
6 Hannah Symes 1996 5.55.87
7 Alison Maltby 1994 5.59.97
8 Sam Young 1996 6.03.67
9 Laura Kyd 1995 6.20.66
10 Helena Taylor 1996 6.31.32
800 Free
Rank Name DOB Time
1 Jess Barham 1994 10.39.42
2 Rachael Barr 1992 10.51.98
3 Hayley McArthur 1992 11.03.55
4 Jess Fournier 1992 11.25.94
5 Alison Maltby 1994 13.05.73
6 Rebecca Williamson 1993 13.40.64
7 Charlotte Constable 1992 14.05.77
8 Laura Kyd 1995 15.09.89