Girls Backstroke as at May 09
50 Back
Rank Name DOB Time
1 Jess Barham 1994 32.46
2 Alicia Symes 1993 33.61
3 Hannah Symes 1996 37.67
4 Rachael Barr 1992 38.23
5 Jess Fournier 1992 39.44
6 Hayley McArthur 1992 39.76
7 Helena Taylor 1996 39.77
8 Sam Young 1996 40.42
9 Bathany Newton 1999 42.96
10 Hannah Gosling 1997 43.05
100 Back
Rank Name DOB Time
1 Jess Barham 1994 1.09.23
2 Alicia Symes 1993 1.13.98
3 Rachael Barr 1992 1.20.54
4 Jess Fournier 1992 1.25.91
5 Hayley McArthur 1992 1.25.94
6 Hannah Symes 1996 1.26.15
7= Alison Maltby 1994 1.29.66
7= Helena Taylor 1996 1.29.66
9 Sam Young 1996 1.33.60
10 Hannah Gosling 1997 1.34.07
200 Back
Rank Name DOB Time
1 Jess Barham 1994 2.30.02
2 Alicia Symes 1993 2.42.18
3 Rachael Barr 1992 2.55.29
4 Jess Fournier 1992 3.00.29
5 Hayley McArthur 1992 3.01.66
6 Hannah Symes 1996 3.06.13
7 Helena Taylor 1996 3.07.89
8 Aimee Smith 1996 3.27.22
9 Alison Maltby 1994 3.28.24
10 Kayleigh Parker 2000 3.29.90