Boys IM as at May 09
100 IM
Rank Name DOB Time
1 Richard Hill 1988 1.02.98
2 Greg Kyd 1988 1.07.47
3 Adam Parchment 1993 1.10.00
4 Matthew Chapman 1994 1.13.26
5 Luke Parchment 1993 1.14.64
6 Joe Seal 1992 1.16.42
7 Scott Gibbs 1994 1.17.33
8 Ollie Willis 1995 1.20.55
9 Sean Fletcher 1995 1.25.12
10 Adam Biddiscombe 1995 1.30.00
200 IM
Rank Name DOB Time
1 Richard Hill 1988 2.22.29
2 Adam Parchment 1993 2.25.08
3 Greg Kyd 1988 2.34.02
4 Ollie Willis 1995 2.40.04
5 Scott Gibbs 1994 2.40.25
6 Matthew Chapman 1994 2.40.87
7 Charlie Cooksley 1995 2.43.64
8 Joe Seal 1992 2.48.94
9 Sean Fletcher 1995 2.51.21
10 Luke Parchment 1993 2.57.69
400 IM
Rank Name DOB Time
1 Richard Hill 1988 5.18.21
2 Greg Kyd 1988 5.43.97
3 Matthew Chapman 1994 5.55.85
4 Joe Seal 1992 6.02.92
5 Ollie Willis 1995 6.10.36
6 Sean Fletcher 1995 6.24.64
7 Lawrence Taylor 1993 6.24.92
8 Charlie Cooksley 1995 6.33.18
9 Will Hooper 1995 6.49.36
10 Adam Biddiscombe 1995 7.03.67