Boys Backstroke as at May 09
50 Back
Rank Name DOB Time
1 Richard Hill 1988 30.03
2 Ollie Willis 1995 30.2
3 Adam Parchment 1993 30.85
4 Greg Kyd 1988 31.65
5 Luke Parchment 1993 34.03
6 Matthew Chapman 1994 34.04
7 Lawrence Taylor 1993 36.07
8 Tom Holder 1995 37.33
9 Joe Seal 1992 37.74
10 Sean Fletcher 1995 38.11
100 Back
Rank Name DOB Time
1 Adam Parchment 1993 1.06.90
2 Ollie Willis 1995 1.07.02
3 Richard Hill 1988 1.07.29
4 Greg Kyd 1988 1.09.28
5 Joe Seal 1992 1.13.86
6 Matthew Chapman 1994 1.14.84
7 Luke Parchment 1993 1.16.72
8 Sean Fletcher 1995 1.22.98
9 Scott Gibbs 1994 1.23.64
10 Charlie Cooksley 1995 1.25.09
200 Back
Rank Name DOB Time
1 Adam Parchment 1993 2.25.83
2 Ollie Willis 1995 2.26.96
3 Richard Hill 1988 2.28.39
4 Greg Kyd 1988 2.30.14
5 Matthew Chapman 1994 2.39.78
6 Tom Holder 1995 2.53.59
7 Tom Holder 1995 2.54.87
8 Charlie Cooksley 1995 2.56.20
9 Joe Seal 1992 3.00.02
10 William Hooper 1995 3.11.44