BRIDGWATER AMATEUR SWIMMING CLUB
For Entry Forms and more information please click on the
Competition Button on the Front Page.
| MONTH 2011 | DATE | WHAT | WHERE | LEVEL | COURSE | SQUAD LEVEL |
| JAN | ||||||
| JAN | ||||||
| JAN | ||||||
| JAN | 15th | Cotswold Swimming League | ||||
| JAN | 22nd - 23rd | EXETER CITY SWIMMING CLUB | CARDIFF INTERNATIONAL POOL | Long Course | ||
| JAN | ||||||
| FEB | 5th | Cotswold Swimming League | ||||
| FEB | 13th | Somerset County Championships | Millfielf Pool | Lots | ||
| FEB | ||||||
| FEB | 19th 20th | Somerset County Championships | Millfielf Pool | Lots | ||
| MAR | 5th 6th | Somerset County Championships | Millfielf Pool | Lots | ||
| MAR | ||||||
| MAR | 12th 13th | Somerset County Championships | Millfielf Pool | Lots | ||
| MAR | 19th | Cotswold Swimming League | ||||
| APR | ||||||
| APR | ||||||
| APR | ||||||
| APR | ||||||
| APR | 30th | Cotswold Swimming League | ||||
| MAY | ||||||
| MAY | ||||||
| MAY | ||||||
| MAY | ||||||
| JUNE | ||||||
| JUNE | ||||||
| JUNE | ||||||
| JUNE | ||||||
| JULY | ||||||
| JULY | ||||||
| JULY | ||||||
| AUG | ||||||
| AUG |